Globe Valve

images

Globe Valve

Size = 2” (50 mm) to 16” (400 mm)

Class = 150# / 300# / 600# / 900# / 1500#

End = Flanged End to ASME B16.5 RF / Butt Weld Ends to ASME B16.25

Design = BS 1873

Face to face = ASME B 16.10

Inspection & Testing Std. = API 598 / BSEN 12266 PI

*Special Material & Higher Size/Class Valves also available on request

SIZE PORT L L1 H H1 ØWH ØD b Og f Øj N K:Pcd.
50 51 203 203 270 290 200 150 16.3 92.1 2.0 19.1 4 120.7
65 64 216 216 298 320 250 180 17.9 104.8 2.0 19.1 4 139.7
80 76 241 241 318 343 250 190 19.5 127.0 2.0 19.1 4 152.4
100 102 292 292 378 410 300 230 24.3 157.2 2.0 19.1 8 190.5
125 127 356 356 390 430 350 255 24.3 185.7 2.0 22.2 8 215.9
150 152 406 406 435 480 400 280 25.9 215.9 2.0 22.2 8 241.3
200 203 495 495 523 582 500 345 29.0 269.9 2.0 22.2 8 298.5
250 254 622 622 627 700 500 405 30.6 323.8 2.0 25.4 12 362.0
300 305 698 698 740 825 600 485 32.2 381.0 2.0 25.4 12 431.8
SIZE PORT L L1 ØD b Og (RFD) f 0j N K:Pcd.
350 337 787 787 535 35.4 412.8 2.0 28.6 12 476.3
400 387 914 914 595 37.0 469.9 2.0 28.6 16 539.8